Skip to content
Snippets Groups Projects
Commit c321370c authored by Houssem ROUIS's avatar Houssem ROUIS
Browse files

fix test data

parent 987aeea6
No related branches found
No related tags found
1 merge request!18add sqrt operator
Pipeline #33978 passed
......@@ -81,26 +81,26 @@ TEST_CASE("[cpu/operator] Sqrt(forward)") {
std::shared_ptr<Tensor> expectedOutput = std::make_shared<Tensor>(Array4D<float,2,3,3,3> {
{
{
{{0.24936883 0.6844717 0.7804763},
{0.75809366 0.31532857 0.7745503},
{0.9981172 0.7411593 0.9452186}},
{{0.86704135 0.6183671 0.9210026},
{0.32587415 0.34581956 0.9669509},
{0.80971164 0.17067613 0.41343793}},
{{0.60252786 0.9595469 0.88964105},
{0.9432012 0.97242594 0.95933896},
{0.7273457 0.36603138 0.87227696}}
{{0.24936883, 0.6844717, 0.7804763},
{0.75809366, 0.31532857, 0.7745503},
{0.9981172, 0.7411593, 0.9452186}},
{{0.86704135, 0.6183671, 0.9210026},
{0.32587415, 0.34581956, 0.9669509},
{0.80971164, 0.17067613, 0.41343793}},
{{0.60252786, 0.9595469, 0.88964105},
{0.9432012, 0.97242594, 0.95933896},
{0.7273457, 0.36603138, 0.87227696}}
},
{
{{0.55894744 0.89736515 0.69578433},
{0.91855973 0.8087555 0.7418151},
{0.88060623 0.24907047 0.91193837}},
{{0.6807564 0.73233694 0.6256645},
{0.37688458 0.9176832 0.9704928},
{0.22513604 0.99944496 0.62019646}},
{{0.6131163 0.7195106 0.5503507},
{0.984294 0.59290844 0.745981},
{0.3608653 0.8571328 0.16447252}}
{{0.55894744, 0.89736515, 0.69578433},
{0.91855973, 0.8087555, 0.7418151},
{0.88060623, 0.24907047, 0.91193837}},
{{0.6807564, 0.73233694, 0.6256645},
{0.37688458, 0.9176832, 0.9704928},
{0.22513604, 0.99944496, 0.62019646}},
{{0.6131163, 0.7195106, 0.5503507},
{0.984294, 0.59290844, 0.745981},
{0.3608653, 0.8571328, 0.16447252}}
}
}
});
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment