... | ... | @@ -8,21 +8,20 @@ |
|
|
|
|
|
## Participants list
|
|
|
|
|
|
| Name | Affiliation | Arrival date | Departure date | Hotel | Open to participate at EF booth? | Note |
|
|
|
| ------ | ------ |------ | ------ | ------ |------ | ------ |
|
|
|
| Agustin Benito B. | EF | Thu Feb 2 | Mon Feb 6 | | Yes | Attending to EU policy summit |
|
|
|
| Carlo P. | Array | | | | |
|
|
|
| Alberto P. | Array | | | | |
|
|
|
| Stefan S. | Huawei | Fri Feb 3 | Mon Feb 6 | | |
|
|
|
| Adrian OS | Huawei | Thurs Feb 2 | Mon Feb 6 | | Yes |Attending to EU policy summit |
|
|
|
| Name | Affiliation | Arrival date | Departure date | Hotel | Open to participate at EF booth? | Note |
|
|
|
|------|-------------|--------------|----------------|-------|----------------------------------|------|
|
|
|
| Agustin Benito B. | EF | Thu Feb 2 | Mon Feb 6 | | Yes | Attending to EU policy summit |
|
|
|
| Carlo P. | Array | | | | | Attending to EU policy summit (hosting a panel) |
|
|
|
| Alberto P. | Array | | | | | |
|
|
|
| Stefan S. | Huawei | Fri Feb 3 | Mon Feb 6 | | | |
|
|
|
| Adrian OS | Huawei | Thurs Feb 2 | Mon Feb 6 | | Yes | Attending to EU policy summit |
|
|
|
|
|
|
## Talks
|
|
|
|
|
|
| Title | Speaker | Schedule | Room |
|
|
|
| :------: | :------: | :------: | :------: |
|
|
|
| [Matter and Thread as Connectivity Solution for Embedded](https://fosdem.org/2023/schedule/event/matter_and_thread/) | Stefan S. | Saturday, 11:00 | [Embedded, Mobile and Automotive](https://fosdem.org/2023/schedule/track/embedded_mobile_and_automotive/) |
|
|
|
| [A complete compliance toolchain for Yocto projects](https://fosdem.org/2023/schedule/event/sbom_toolchain_yocto/) (even very large ones, yes) | Carlo P. / Alberto P. | Sunday 13:45 | [Software Bill of Material](https://fosdem.org/2023/schedule/track/software_bill_of_materials/) |
|
|
|
|
|
|
|-------|---------|----------|------|
|
|
|
| [Matter and Thread as Connectivity Solution for Embedded](https://fosdem.org/2023/schedule/event/matter_and_thread/) | Stefan S. | Saturday, 11:00 | [Embedded, Mobile and Automotive](https://fosdem.org/2023/schedule/track/embedded_mobile_and_automotive/) |
|
|
|
| [A complete compliance toolchain for Yocto projects](https://fosdem.org/2023/schedule/event/sbom_toolchain_yocto/) (even very large ones, yes) | Carlo P. / Alberto P. | Sunday 13:45 | [Software Bill of Material](https://fosdem.org/2023/schedule/track/software_bill_of_materials/) |
|
|
|
|
|
|
## Call for paper
|
|
|
|
... | ... | @@ -84,7 +83,7 @@ _A complete compliance toolchain for Yocto projects (even very large ones, yes)_ |
|
|
|
|
|
Carlo PIana
|
|
|
|
|
|
Alberto Pianon
|
|
|
Alberto Pianon
|
|
|
</td>
|
|
|
<td>Presenting the toolchain that we have created for Eclipse Oniro, we believe the single largest compliance effort by many metrics ever attempted for Yocto projects, featuring besides than the usual suspects (Fossology, Scancode, SPDX, BANG, Gitlab CI) some specifically developed tools, including a dashboard, aliens4friends, a graph database to map dependencies and license incompatibilities, a license resolver and way more.</td>
|
|
|
<td>Accepted</td>
|
... | ... | |