diff --git a/config/adopters.json b/config/adopters.json
index 0dba5ee4999c4736ab25ca1a412f77e20b473f22..ac85183f4c9cb630e3aed39aa9bb3eca69fd1182 100644
--- a/config/adopters.json
+++ b/config/adopters.json
@@ -259,6 +259,15 @@
 				"iot.californium"
 			]
 		},
+		{
+			"name": "Eckl Electric",
+			"homepage_url": "https://www.getstokt.com/",
+			"logo": "logo-eckl-electric.png",
+			"logo_white": "logo-eckl-electric-white.png",
+			"projects": [
+				"iot.mosquitto"
+			]
+		},
 		{
 			"name": "Ekumen",
 			"homepage_url": "https://www.ekumenlabs.com/",
@@ -892,6 +901,15 @@
 				"iot.streamsheets"
 			]
 		},
+		{
+			"name": "Stokt",
+			"homepage_url": "https://www.getstokt.com/",
+			"logo": "logo-stokt.svg",
+			"logo_white": "logo-stokt-white.svg",
+			"projects": [
+				"iot.mosquitto"
+			]
+		},
 		{
 			"name": "Streamsheets",
 			"homepage_url": "https://cedalo.com/products/streamsheets/",
diff --git a/static/assets/images/adopters/logo-eckl-electric-white.png b/static/assets/images/adopters/logo-eckl-electric-white.png
new file mode 100644
index 0000000000000000000000000000000000000000..e99090f6b0a45cb15b9621b67fb475e8ebb3f1ec
Binary files /dev/null and b/static/assets/images/adopters/logo-eckl-electric-white.png differ
diff --git a/static/assets/images/adopters/logo-eckl-electric.png b/static/assets/images/adopters/logo-eckl-electric.png
new file mode 100644
index 0000000000000000000000000000000000000000..8f88f3fb6fa66b66366824723313940bac962384
Binary files /dev/null and b/static/assets/images/adopters/logo-eckl-electric.png differ
diff --git a/static/assets/images/adopters/logo-stokt-white.svg b/static/assets/images/adopters/logo-stokt-white.svg
new file mode 100644
index 0000000000000000000000000000000000000000..6263499aa267c34abaeaad3e85a8f0accd1afd6f
--- /dev/null
+++ b/static/assets/images/adopters/logo-stokt-white.svg
@@ -0,0 +1,83 @@
+<?xml version="1.0" encoding="utf-8"?>
+<!-- Generator: Adobe Illustrator 25.4.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
+<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
+	 viewBox="0 0 550.7 347" style="enable-background:new 0 0 550.7 347;" xml:space="preserve">
+<style type="text/css">
+	.st0{fill:#FFFFFF;}
+</style>
+<path class="st0" d="M184,199.1l-2.9,9.1c-5.6,7.5-13.5,10.1-20.5,12.2c-2,2.7-5.4,3-7.7,5.5c-4.5,3.4-11.5,2.6-14.6,10.5
+	c-6.3-0.6-3.8,2.5-9.3,3.9c-4.5,6.4-10.2,3-15.1,8c-1.8,3-4.7,2.8-6.8,2.5c-0.7-2.3-2.3-4.5-2.3-7c2.9-6.6,8.3-5,11.9-9.6
+	c3.8-2.7,1.6-2.5,6.3-3.9c1.6-1.4,3.6-2.3,4.9-4.8c5.2-3.4,9.7-8.7,15.1-11.4c2.2-5.2,6.8-3.9,9-8.5c2.3-0.2,3.6-2.5,5.4-3.7
+	c3.4-2.5,7.2-3.5,9.7-8.2c2.5-0.9,4.5-3.2,6.3-5c0.7-1.1,0.4-2.7,0-4.1c-2.3-3.6-6.1-2.4-8-7c-3.4-3.4-7.7-4.5-10.5-9.2
+	c-0.5-3.2-3.8,0-2.8-4.3c-3.4-6.5-8.9-9.4-12.8-15.7c-3.2-1.3-5.9-5.4-8.5-9c-4.3-4.3-10.4-2-13.7-10.1c-1.8,0.5-3.9-0.4-4.8-3.4
+	c0-2.5-0.7-6.1,1.1-7.9c4.7-3,9.1,0.8,13.8-0.6c5-1.9,9.7-0.3,14.9-1.7c11.3-2.8,22.4-7.4,33.5-5.5c1.2,2.3,1.9,5.2,2.1,7.9
+	c-0.4,5.9-5,2.5-6.5,6.4c-5.2-2.7-10.8,3.5-16.3,1.5c-3.2,1.2-7,2.1-10.6,2.4c-1.6,1.6-4.3-0.4-5.9,2.5c0.7,5.4,5,2.9,7.3,7
+	c8.2,7.6,15.8,17.3,22.4,28.1l16.7,16.2c1.2,2.5,3.4,5.4,2.3,9.3C186.7,194.1,185.5,197.5,184,199.1z"/>
+<path class="st0" d="M216.8,87c-4,2.4-12.2-0.4-12.6,7.4c-0.3,3.9,0.5,6.8,2.7,9.4c1.1,2.9-4.2,25.9-1.5,35.6l1.5,22.8
+	c0.3,3.9-1.7,6.4-2.1,9.4c4.3,6.9-1.7,14.4,2,21.3c2.9,21.6,2.1,23.1,2.1,23.1c-2.3,5.2,1,10.4-0.4,15.8c0.4,6.5-2.1,13.3,0.4,19.6
+	c2.8,1,0.5,3.5,0.7,5.6c1.9,6.1,1.6,10.9-1.9,15.9c-2,1.3-4.6,2.1-7.6,1.7c-5.5-2.3,0.1-7.8-4.3-10.4c0.1-3.6-1.4-8.2,2-10.6
+	c-0.3-4.5-3.8-8.4-1.4-12.7c-0.5-2.4-0.3-18.2-2.9-21c1.3-3.4-0.8-7.1,0.8-10.2c-0.3-4.2-4-11.4,1.5-13.2c-6-9.7-1.8-21.9-4.5-32.2
+	c-2.5-6.1,4.9-11.7-0.2-16.7c5.1-8.1-4.1-52.2-5.7-54.5c-5.6-3.8-10.8,2.8-14.8,6.1c-2,0.7-3.3-0.7-4.6-1.8
+	c-5.2-2.3-12.3,2.9-15.5-4.3c-0.9-5,4.7-5.4,5.7-9c3.8-0.6,7.4-1.4,10.2-3.4c13.6-1.5,27.8-3.3,41.6-6.1c9.9,0.2,18.9-2.2,29-2.5
+	c3.3,1,5,4.1,5.3,8.3C238.9,92.1,225.6,84.6,216.8,87z"/>
+<path class="st0" d="M285.3,198.6c-1.8,3.6-3.3,8.5-6.4,11.2c-1.8,1.2,0.3,4.6-2.3,4.9c-3.6,7.4-6.5,13.6-10.1,20.6
+	c-3.8,3-5.7,8.1-9.2,11.6c-3.1,0.2-5.1,4.2-8.3,2.5c-1.7-1-0.5-2.5-1.5-3.6c-0.8-4.7-2.8-9-4.7-13.4c-1.8-5.2-5.7-9.2-6.1-14.8
+	c-3.4-2.3-0.3-7.5-3.5-9.7c0.2-3.1-3-4.2-2.1-7.2c1.1-3.5-3.6-2-3.3-5.5c-1.3-3.8-1.1-8.2-3.8-10.9c0.1-1.3-0.5-2.2-1.5-3.2
+	c0.3-6.3-8.1-15.2,0-18.1c0.9-2.6,3.4-4.6,2.8-7.7c-2.3-1.7-1.8-5.7-4.1-7.3c-0.9-2-2-6.1,0.3-7.3c4.5-1.9,8.3-5.5,13.2-6.3
+	c1.3-2.6,4.3-2.3,5.3-5.3c2.9,0.2,4.4-2.7,6.9-3.7c3.8-1,7.8-6.7,11.8-2c1,4.2,5.6,5.1,6.3,9.5c3.3,5.3,7,8.9,10.4,14
+	c4.7,7,11.5,10.5,15.8,17.5c4.5,4.3,7.4,10.2,6.2,16.8L285.3,198.6z M284.8,176.3c0.7-3.5-3.6-4.4-4.8-6.8
+	c-0.3-2.4-9.5-16.4-12-16.5c-1.9-4.1-6.2-5.8-7.6-10.1c-3.3-3.1-4.6-9.4-9.6-9.1c-1,3.7-5.1,2.9-6,6.8c-4.5,4.7-6.8,12-11.3,16.1
+	c-1,1.5,0.2,3.1,0.7,4.7c0.1,6.8,5.1,11,5.3,17.8c2.6,6.4,4.8,12.9,7.3,19.2c0.7,4.5,2.4,8.3,3.9,12.6c2.1,6.8,2.7,14.3,5.9,20.3
+	c1.4-0.3,1.2-1.9,2.6-2.4c2.2-5.1,4.9-9.7,8.3-14.1c-0.1-4.6,4.4-6.3,5.4-10.6c0.4-3.1,4-3.9,3.6-7.4c2.6-2.9,2.5-7.5,5.6-9.7
+	c2.3-1.4,2.6-5.1,4.7-6.7C287.3,178.9,285.9,177.1,284.8,176.3z"/>
+<path class="st0" d="M379.7,194.7c-6.3,1.2-8.6-7.1-14.1-8.2c-4.9-6.3-12.9-6.4-16.6-13.7c-5.1-1.1-10.5-3.8-14.4-7.1
+	c-6,0.1-10.7-5.4-16.4-6c-1.5,1.8-0.6,4-0.5,6.3c0.5,9.3,0.3,18.3,2.6,27.2c-2.5,3.4,1.7,5.6,0.3,9.4c3.4,4,0.5,9.3,2.9,14.3
+	c-2.4,4.3,1.8,10.2-3.2,13.3c-2.1-0.4-4.9,0.6-6.3-1.8c-0.1-8.3-2.2-15-2.6-23.7c0.4-7.1-3.6-14.8-0.4-21.4
+	c-1.4-6.7-0.8-14.3-1.9-21.3c-0.9-2.6,1.2-5.8-1.5-7.3c-0.6-3.1,2.7-6.8-1.4-8.2c0.4-1.9,0.2-3.6-1.2-4.9c0.6-4-3.6-5.8-2.2-10
+	c-1.2-4.7,1.6-9.6-2.8-12.8c-0.5-3.9-0.1-7.9-0.3-11.2c-1.3-2.6-0.1-6.2-3-8c0.4-2.1,0-5.6,2.6-6.4c4.4,0.5,5.8-7.2,10.4-3.9
+	c1.2,1.7,1.7,4.2,3.6,5.6c-0.6,7.6,1.1,15.1,1,22.4c1.3,2.3-0.1,4.4-0.3,6.5c0.9,4.5,1.8,9.8,1.5,14.2c2.5,2,4-1.3,6.2-2
+	c7.3-8.8,12.6-18.8,20.9-26.7c0.8-3.9,4.7-5.8,6.4-9.3c1.9-2.9,6.2-4.1,6.5-8.5c3.4-4.6,7-9.4,12.3-10.4c2,1.4,1.9,4.2,2.1,6.9
+	l-0.2,2.1c-14.5,16.7-29.4,34.3-42.1,53.8c-1.7,6.5,6.2,6.4,9.4,9.1c2.1,2.3,5.2,3.1,7.7,4.9c5.3,2.7,10.4,6.5,15.7,9.4
+	c3,6.3,10.6,6.5,14.9,11.2c2.6,2.8,6.5,3.6,7.2,8.3C382.5,190,381.6,192.8,379.7,194.7z"/>
+<g>
+	<g>
+		<path class="st0" d="M424.2,105.3c-0.9,0.5-1.9,0.7-2.9,0.9c-1.1,0.2-2.2,0.3-3.3,0.5c-0.5,0.1-1,0.2-1.4,0.5
+			c-0.6,0.6-1.4,1.1-2.1,1.5c0,0,0,0,0,0c-0.1,0.1-0.3,0.1-0.4,0.2c-0.1,0-0.1,0.1-0.2,0.1c-0.1,0.1,0,0.2,0,0.3
+			c0,0.4,0,0.7-0.1,1.1c-0.1,0.9-0.3,1.9-0.5,2.8c-0.1,0.5-0.1,0.9-0.1,1.4c0,0.8,0.1,1.6,0.3,2.5c0.1,0.4,0.1,0.8,0.2,1.2
+			c0,0.2,0.1,0.4,0.1,0.5c-0.2,0-0.3,0-0.5,0.1c-0.1,0-0.2,0-0.2,0.1c0,0.1,0,0.2,0,0.3c-0.1,1.3-0.6,2.6-0.9,3.9
+			c-0.1,0.3-0.1,0.6-0.1,0.9c0,0.5,0.1,1.1,0.2,1.6c0.1,1.3,0.3,2.5,0.5,3.8c0.2,1.3,0.5,2.5,0.3,3.8c0,0.4,0,0.7,0,1.1
+			c0,0.5,0.1,1,0,1.4c-0.1,0.5,0,1,0.1,1.5c0.1,1,0.1,2,0.2,3c0.1,1.3,0.2,2.5,0.2,3.8c0,0.1,0,0.2,0,0.3c0.2,3.3-1.4,5.5-1.8,8.1
+			c3.7,5.9-1.5,12.4,1.7,18.4c2.5,18.6,1.8,19.9,1.8,19.9c-0.4,0.9-0.8,2-0.6,3c0.1,0.5,0.3,0.9,0.3,1.3c0.1,0.8,0,1.6,0,2.4
+			c0,0.8,0,1.7,0,2.5c0,1-0.1,1.9-0.1,2.8c0,1.4,0,2.8,0.1,4.2c0.1,1.1,0.1,2.1,0.1,3.1c0,0.6-0.3,1.2-0.3,1.9c0,0.1-0.1,0.6,0,0.7
+			c0.1,0.2,1.4,0,1.6,0c-0.4,0.3-0.8,0.6-1.3,0.9c-0.3,0.2-0.3,0.3-0.3,0.6c0.1,1.4,0.3,2.7,0.4,4.1c0,0.8,0,1.7,0,2.5c0,1,0,2,0,3
+			c0,0.9-0.1,2,0.2,2.9c0.1,0.6,0.6,0.9,0.8,1.5c0.3,0.8,0.3,1.7,0.4,2.5c0.1,1.5,0,3.1-0.5,4.6c-0.2,0.8-0.5,1.5-0.9,2.2
+			c-0.2,0.4-0.4,0.7-0.6,1.1c-0.2,0.3-0.4,0.9-0.7,1.1c-1.7,1.1-4,1.8-6.6,1.4c-4.7-2,0.1-6.7-3.6-9c0.1-3.1-1.8-21.3,1.2-23.2
+			c-0.2-3.8-3.3-7.2-1.2-10.9c-0.4-2,0.3-1.5-1.9-3.9c0.6-1.6,0.3-3.3,0.2-5c0-0.6,0-1.3-0.1-1.9c-0.1-0.6,0.2-1.3,0.3-1.9
+			c0.2-1.2,0.3-2.5,0.5-3.7c0-0.2,0.2-0.5,0.1-0.7c0-0.1-0.1-0.2-0.2-0.3c-0.1-0.2-0.1-0.5-0.2-0.7c-0.2-1.3-0.1-2.7-0.1-4
+			c0-0.2,0-0.4,0-0.6c0-0.1-0.1,0-0.1-0.1c0-0.1,0-0.3,0-0.4c0-1-0.1-2.1-0.1-3.1c-0.1-2.8,0-5.6-0.1-8.4c0-0.6-0.1-1.3-0.2-1.9
+			c0-0.1-0.1-0.2-0.1-0.4c-0.1-0.5-0.2-1.1-0.3-1.6c-0.1-0.9-0.3-1.8-0.4-2.7c-0.2-1.4-0.6-2.9-0.7-4.3c0-0.3-0.1-0.8,0.2-0.9
+			c0.7-0.4,1.6-0.7,2.4-0.9c-0.7,0.1-1.5-0.4-2.1-0.7c-0.4-0.2-0.6-0.4-0.7-0.8c-0.2-0.5-0.1-1,0-1.6c0.2-1.4,0.3-2.9,0.3-4.3
+			c0.1-1.2,0.1-2.5,0.2-3.7c0-0.3,0-0.6,0.1-0.9c0-0.3,0.2-0.5,0.2-0.8c0.1-0.5,0.3-1,0.3-1.5c0.1-1,0.1-2-0.4-2.9
+			c-0.1-0.3-0.3-0.5-0.5-0.8c-0.1-0.1-0.7-0.8-0.7-0.8c1.7-2.7,1.9-6.1,1.5-9.2c-0.2-1.6-0.6-3.1-1-4.7c-0.3-0.9-0.7-1.8-0.9-2.8
+			c0-0.2,0-0.4-0.1-0.7c-0.1-0.4-0.2-0.7-0.4-1c-0.3-0.8-0.6-1.6-0.9-2.3c-0.1-0.3-0.2-0.7-0.5-0.9c-0.2-0.1-0.5-0.2-0.7-0.3
+			c-0.5-0.2-1.4-0.5-1.9-0.4c-0.1,0-0.2,0.1-0.3,0.1c-0.3,0.1-0.5,0.1-0.9,0.1c-1.3,0.2-2.7,0.5-4,1c-0.4,0.1-0.7,0.4-1.1,0.5
+			c-1,0.3-2,0.5-2.9,0.8c-0.3,0.1-0.5,0.2-0.8,0.4c-0.2,0.2-0.5,0.5-0.7,0.7c-0.4,0.5-0.9,0.9-1.3,1.3c-0.2,0.2-0.4,0.5-0.7,0.7
+			c-0.4,0.3-0.8,0.8-1.3,1c-0.8,0.2-2-0.3-2.6-0.7c-0.4-0.3-0.8-0.7-1.3-1c-0.2-0.1-0.2-0.1-0.4-0.3c-0.2-0.2-0.3-0.4-0.5-0.6
+			c-0.3-0.2-0.7-0.4-1.1-0.4c-0.3,0-0.6,0-0.9,0c-0.8,0.1-1.7,0.1-2.4-0.1c-0.2-0.1-0.5-0.1-0.7-0.2c-0.8-0.1-1.7,0-2.5-0.3
+			c-0.2-0.1-0.3-0.1-0.4-0.3c-0.2-0.3-0.5-0.6-0.7-0.9c-0.1-0.2-0.4-0.4-0.5-0.6c-0.1-0.2,0-0.4,0-0.5c0-0.2,0-0.3-0.1-0.5
+			c-0.2-0.5,0.1-1.1,0.3-1.6c0.2-0.6,0.3-1.3,0.6-1.9c0.2,0,0.4-0.1,0.5-0.2c0.5-0.2,1-0.2,1.4-0.4c0.4-0.2,0.3-0.6,0.5-1
+			c0.2-0.4,0.4-0.9,0.6-1.3c0.2-0.3,0.4-0.3,0.6-0.5c0.2-0.1,0.7-0.3,0.9-0.5c0.1-0.1,0-0.1,0.1-0.3c0.1-0.3,0.3-0.5,0.6-0.5
+			c0.6,0,1.3,0.1,1.9,0c0.9-0.1,1.7-0.4,2.6-0.5c0.3,0,1,0,1.4-0.2c0.4-0.2,0.4-0.8,0.5-1.2c0.1-0.2,0.2-0.4,0.2-0.6
+			c0-0.1,0-0.3,0-0.4c0-0.2,0-0.2,0.1-0.3c0,0,0.4,0,0.4,0c0.6-0.1,1.1-0.1,1.7-0.1c1.4,0,2.8,0,4.1,0c1.1,0,2.2,0.3,3.4,0.4
+			c0.2,0,0.5,0,0.7,0c1.2-0.1,2.5-0.2,3.7-0.3c1.7-0.1,3.4-0.1,5.1-0.1c0.4,0,0.9,0,1.3,0c0.2,0,0.4,0,0.6,0
+			c0.1-0.1,0.1-0.1,0.2-0.2c0.2-0.3,0.6-0.6,0.8-0.8c0.6-0.5,1.3-0.9,2.1-1c0.2-0.1,0.5,0,0.7-0.1c0.3,0.6,1,1.2,1.5,1.5
+			c0-0.3,0-0.6,0-0.9c0-0.2-0.1-0.5,0-0.7c0.1-0.2,0-0.1,0.2-0.1c0.4-0.1,0.9-0.1,1.4-0.1c0.8-0.1,1.7-0.2,2.5-0.2
+			c0.7,0,1.4,0,2.1,0c0.6-0.1,1.2-0.2,1.7-0.3c0.4-0.1,0.8-0.2,1.3-0.2c0.4-0.1,0.8-0.2,1.2-0.2c8.5,0.2,16.3-1.8,25-2.1
+			c1.9-0.1,3.5,2.7,4,4.1c0.8,2.5-1.3,4.8-2.4,7c-3.1,0.5-5.8,1.5-8.9,1.4C431.6,105.1,426.7,103.9,424.2,105.3z"/>
+	</g>
+</g>
+<g>
+	<path class="st0" d="M288.2,96.9c4.6,2.4-0.1,6.5-2.1,8.5c-18.8-3.1-37.9,1.8-55.6,4.5c-3.1,2.2-6.3,2.9-9.7,3.2
+		c-4.2,0.4-5.6-3.4-6.1-6.7l3.7-5.1c7-2.5,16.7-2,24-4.2c7.2,0.9,15.1-3.1,22.4-1.7c7.3-0.3,14.9-5.9,22-1.9L288.2,96.9z"/>
+</g>
+</svg>
diff --git a/static/assets/images/adopters/logo-stokt.svg b/static/assets/images/adopters/logo-stokt.svg
new file mode 100644
index 0000000000000000000000000000000000000000..2c6862838d30eff4b007c331084ebb593285bb9d
--- /dev/null
+++ b/static/assets/images/adopters/logo-stokt.svg
@@ -0,0 +1,80 @@
+<?xml version="1.0" encoding="utf-8"?>
+<!-- Generator: Adobe Illustrator 25.4.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
+<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
+	 viewBox="0 0 550.7 347" style="enable-background:new 0 0 550.7 347;" xml:space="preserve">
+<path d="M184,199.1l-2.9,9.1c-5.6,7.5-13.5,10.1-20.5,12.2c-2,2.7-5.4,3-7.7,5.5c-4.5,3.4-11.5,2.6-14.6,10.5
+	c-6.3-0.6-3.8,2.5-9.3,3.9c-4.5,6.4-10.2,3-15.1,8c-1.8,3-4.7,2.8-6.8,2.5c-0.7-2.3-2.3-4.5-2.3-7c2.9-6.6,8.3-5,11.9-9.6
+	c3.8-2.7,1.6-2.5,6.3-3.9c1.6-1.4,3.6-2.3,4.9-4.8c5.2-3.4,9.7-8.7,15.1-11.4c2.2-5.2,6.8-3.9,9-8.5c2.3-0.2,3.6-2.5,5.4-3.7
+	c3.4-2.5,7.2-3.5,9.7-8.2c2.5-0.9,4.5-3.2,6.3-5c0.7-1.1,0.4-2.7,0-4.1c-2.3-3.6-6.1-2.4-8-7c-3.4-3.4-7.7-4.5-10.5-9.2
+	c-0.5-3.2-3.8,0-2.8-4.3c-3.4-6.5-8.9-9.4-12.8-15.7c-3.2-1.3-5.9-5.4-8.5-9c-4.3-4.3-10.4-2-13.7-10.1c-1.8,0.5-3.9-0.4-4.8-3.4
+	c0-2.5-0.7-6.1,1.1-7.9c4.7-3,9.1,0.8,13.8-0.6c5-1.9,9.7-0.3,14.9-1.7c11.3-2.8,22.4-7.4,33.5-5.5c1.2,2.3,1.9,5.2,2.1,7.9
+	c-0.4,5.9-5,2.5-6.5,6.4c-5.2-2.7-10.8,3.5-16.3,1.5c-3.2,1.2-7,2.1-10.6,2.4c-1.6,1.6-4.3-0.4-5.9,2.5c0.7,5.4,5,2.9,7.3,7
+	c8.2,7.6,15.8,17.3,22.4,28.1l16.7,16.2c1.2,2.5,3.4,5.4,2.3,9.3C186.7,194.1,185.5,197.5,184,199.1z"/>
+<path d="M216.8,87c-4,2.4-12.2-0.4-12.6,7.4c-0.3,3.9,0.5,6.8,2.7,9.4c1.1,2.9-4.2,25.9-1.5,35.6l1.5,22.8c0.3,3.9-1.7,6.4-2.1,9.4
+	c4.3,6.9-1.7,14.4,2,21.3c2.9,21.6,2.1,23.1,2.1,23.1c-2.3,5.2,1,10.4-0.4,15.8c0.4,6.5-2.1,13.3,0.4,19.6c2.8,1,0.5,3.5,0.7,5.6
+	c1.9,6.1,1.6,10.9-1.9,15.9c-2,1.3-4.6,2.1-7.6,1.7c-5.5-2.3,0.1-7.8-4.3-10.4c0.1-3.6-1.4-8.2,2-10.6c-0.3-4.5-3.8-8.4-1.4-12.7
+	c-0.5-2.4-0.3-18.2-2.9-21c1.3-3.4-0.8-7.1,0.8-10.2c-0.3-4.2-4-11.4,1.5-13.2c-6-9.7-1.8-21.9-4.5-32.2c-2.5-6.1,4.9-11.7-0.2-16.7
+	c5.1-8.1-4.1-52.2-5.7-54.5c-5.6-3.8-10.8,2.8-14.8,6.1c-2,0.7-3.3-0.7-4.6-1.8c-5.2-2.3-12.3,2.9-15.5-4.3c-0.9-5,4.7-5.4,5.7-9
+	c3.8-0.6,7.4-1.4,10.2-3.4c13.6-1.5,27.8-3.3,41.6-6.1c9.9,0.2,18.9-2.2,29-2.5c3.3,1,5,4.1,5.3,8.3C238.9,92.1,225.6,84.6,216.8,87
+	z"/>
+<path d="M285.3,198.6c-1.8,3.6-3.3,8.5-6.4,11.2c-1.8,1.2,0.3,4.6-2.3,4.9c-3.6,7.4-6.5,13.6-10.1,20.6c-3.8,3-5.7,8.1-9.2,11.6
+	c-3.1,0.2-5.1,4.2-8.3,2.5c-1.7-1-0.5-2.5-1.5-3.6c-0.8-4.7-2.8-9-4.7-13.4c-1.8-5.2-5.7-9.2-6.1-14.8c-3.4-2.3-0.3-7.5-3.5-9.7
+	c0.2-3.1-3-4.2-2.1-7.2c1.1-3.5-3.6-2-3.3-5.5c-1.3-3.8-1.1-8.2-3.8-10.9c0.1-1.3-0.5-2.2-1.5-3.2c0.3-6.3-8.1-15.2,0-18.1
+	c0.9-2.6,3.4-4.6,2.8-7.7c-2.3-1.7-1.8-5.7-4.1-7.3c-0.9-2-2-6.1,0.3-7.3c4.5-1.9,8.3-5.5,13.2-6.3c1.3-2.6,4.3-2.3,5.3-5.3
+	c2.9,0.2,4.4-2.7,6.9-3.7c3.8-1,7.8-6.7,11.8-2c1,4.2,5.6,5.1,6.3,9.5c3.3,5.3,7,8.9,10.4,14c4.7,7,11.5,10.5,15.8,17.5
+	c4.5,4.3,7.4,10.2,6.2,16.8L285.3,198.6z M284.8,176.3c0.7-3.5-3.6-4.4-4.8-6.8c-0.3-2.4-9.5-16.4-12-16.5
+	c-1.9-4.1-6.2-5.8-7.6-10.1c-3.3-3.1-4.6-9.4-9.6-9.1c-1,3.7-5.1,2.9-6,6.8c-4.5,4.7-6.8,12-11.3,16.1c-1,1.5,0.2,3.1,0.7,4.7
+	c0.1,6.8,5.1,11,5.3,17.8c2.6,6.4,4.8,12.9,7.3,19.2c0.7,4.5,2.4,8.3,3.9,12.6c2.1,6.8,2.7,14.3,5.9,20.3c1.4-0.3,1.2-1.9,2.6-2.4
+	c2.2-5.1,4.9-9.7,8.3-14.1c-0.1-4.6,4.4-6.3,5.4-10.6c0.4-3.1,4-3.9,3.6-7.4c2.6-2.9,2.5-7.5,5.6-9.7c2.3-1.4,2.6-5.1,4.7-6.7
+	C287.3,178.9,285.9,177.1,284.8,176.3z"/>
+<path d="M379.7,194.7c-6.3,1.2-8.6-7.1-14.1-8.2c-4.9-6.3-12.9-6.4-16.6-13.7c-5.1-1.1-10.5-3.8-14.4-7.1c-6,0.1-10.7-5.4-16.4-6
+	c-1.5,1.8-0.6,4-0.5,6.3c0.5,9.3,0.3,18.3,2.6,27.2c-2.5,3.4,1.7,5.6,0.3,9.4c3.4,4,0.5,9.3,2.9,14.3c-2.4,4.3,1.8,10.2-3.2,13.3
+	c-2.1-0.4-4.9,0.6-6.3-1.8c-0.1-8.3-2.2-15-2.6-23.7c0.4-7.1-3.6-14.8-0.4-21.4c-1.4-6.7-0.8-14.3-1.9-21.3
+	c-0.9-2.6,1.2-5.8-1.5-7.3c-0.6-3.1,2.7-6.8-1.4-8.2c0.4-1.9,0.2-3.6-1.2-4.9c0.6-4-3.6-5.8-2.2-10c-1.2-4.7,1.6-9.6-2.8-12.8
+	c-0.5-3.9-0.1-7.9-0.3-11.2c-1.3-2.6-0.1-6.2-3-8c0.4-2.1,0-5.6,2.6-6.4c4.4,0.5,5.8-7.2,10.4-3.9c1.2,1.7,1.7,4.2,3.6,5.6
+	c-0.6,7.6,1.1,15.1,1,22.4c1.3,2.3-0.1,4.4-0.3,6.5c0.9,4.5,1.8,9.8,1.5,14.2c2.5,2,4-1.3,6.2-2c7.3-8.8,12.6-18.8,20.9-26.7
+	c0.8-3.9,4.7-5.8,6.4-9.3c1.9-2.9,6.2-4.1,6.5-8.5c3.4-4.6,7-9.4,12.3-10.4c2,1.4,1.9,4.2,2.1,6.9l-0.2,2.1
+	c-14.5,16.7-29.4,34.3-42.1,53.8c-1.7,6.5,6.2,6.4,9.4,9.1c2.1,2.3,5.2,3.1,7.7,4.9c5.3,2.7,10.4,6.5,15.7,9.4
+	c3,6.3,10.6,6.5,14.9,11.2c2.6,2.8,6.5,3.6,7.2,8.3C382.5,190,381.6,192.8,379.7,194.7z"/>
+<g>
+	<g>
+		<path d="M424.2,105.3c-0.9,0.5-1.9,0.7-2.9,0.9c-1.1,0.2-2.2,0.3-3.3,0.5c-0.5,0.1-1,0.2-1.4,0.5c-0.6,0.6-1.4,1.1-2.1,1.5
+			c0,0,0,0,0,0c-0.1,0.1-0.3,0.1-0.4,0.2c-0.1,0-0.1,0.1-0.2,0.1c-0.1,0.1,0,0.2,0,0.3c0,0.4,0,0.7-0.1,1.1
+			c-0.1,0.9-0.3,1.9-0.5,2.8c-0.1,0.5-0.1,0.9-0.1,1.4c0,0.8,0.1,1.6,0.3,2.5c0.1,0.4,0.1,0.8,0.2,1.2c0,0.2,0.1,0.4,0.1,0.5
+			c-0.2,0-0.3,0-0.5,0.1c-0.1,0-0.2,0-0.2,0.1c0,0.1,0,0.2,0,0.3c-0.1,1.3-0.6,2.6-0.9,3.9c-0.1,0.3-0.1,0.6-0.1,0.9
+			c0,0.5,0.1,1.1,0.2,1.6c0.1,1.3,0.3,2.5,0.5,3.8c0.2,1.3,0.5,2.5,0.3,3.8c0,0.4,0,0.7,0,1.1c0,0.5,0.1,1,0,1.4
+			c-0.1,0.5,0,1,0.1,1.5c0.1,1,0.1,2,0.2,3c0.1,1.3,0.2,2.5,0.2,3.8c0,0.1,0,0.2,0,0.3c0.2,3.3-1.4,5.5-1.8,8.1
